BASIC | BRONZE | SILVER | GOLD | |
WordPress Updates | ||||
Plug-in Updates | ||||
Theme Updates | ||||
Malware & Broken Link Checks | ||||
Web Support | ||||
Web Site Changes | ||||
4 hours / month | 8 hours / month | 12 hours / month | ||
Traffic Reports | ||||
Monthly | $50 / Month | $80 / Month | $120 / Month | $150 / Month |
Annually | $500 / Year | $850 / Year | $1250 / Year | $1600 / Year |
Web Maintenance Plans
We provide web maintenance services to all clients, for all websites developed by us or not. There are four different web maintenance plans to choose from, all plans provide monthly backups, WordPress updates, plugin updates, theme updates, and broken link checks. Other plans include site changes, traffic reports, and web support.